This page aggregates current network statuses for federal district and bankruptcy court servers within the PACER network. Future PACER maintanence announcements are sometimes posted on the official U.S. courts announcements page (external link).
OK = No Issues Detected Warning = Intermittent Outages Down = Currently UnavailablePACER Server | Current Status | Last hour | Last 6 hours | Last 12 hours | Last 24 hours |
---|---|---|---|---|---|
PACER Central Authentication Service Outages here will impact requests to all servers |
OK | 98% | 99% | 99% | 99% |
Alaska District | OK | 100% | 100% | 100% | 100% |
Alabama Middle District | OK | 100% | 100% | 100% | 100% |
Alabama Northern District | OK | 100% | 100% | 100% | 100% |
Alabama Southern District | OK | 100% | 100% | 100% | 100% |
Arkansas Eastern District | OK | 100% | 100% | 100% | 100% |
Arkansas Western District | OK | 100% | 100% | 100% | 100% |
Arizona District | OK | 100% | 100% | 100% | 100% |
California Central District | OK | 100% | 100% | 100% | 100% |
California Eastern District | OK | 100% | 100% | 100% | 100% |
California Northern District | OK | 100% | 100% | 100% | 100% |
California Southern District | OK | 100% | 100% | 100% | 100% |
Colorado District | OK | 100% | 100% | 100% | 100% |
Connecticut District | OK | 97% | 98% | 98% | 99% |
District Of Columbia District | OK | 100% | 100% | 100% | 100% |
Delaware District | OK | 100% | 100% | 100% | 100% |
Florida Middle District | OK | 100% | 100% | 100% | 100% |
Florida Northern District | OK | 100% | 100% | 100% | 100% |
Florida Southern District | OK | 100% | 100% | 100% | 100% |
Georgia Middle District | OK | 100% | 100% | 100% | 100% |
Georgia Northern District | OK | 100% | 100% | 100% | 100% |
Georgia Southern District | OK | 100% | 100% | 100% | 100% |
Guam District | OK | 100% | 100% | 100% | 100% |
Hawaii District | OK | 100% | 100% | 100% | 100% |
Iowa Northern District | OK | 100% | 100% | 100% | 100% |
Iowa Southern District | OK | 100% | 100% | 100% | 100% |
Idaho District | OK | 97% | 98% | 98% | 99% |
Illinois Central District | OK | 100% | 100% | 100% | 100% |
Illinois Northern District | OK | 100% | 100% | 100% | 100% |
Illinois Southern District | OK | 100% | 100% | 100% | 100% |
Indiana Northern District | OK | 100% | 100% | 100% | 100% |
Indiana Southern District | OK | 100% | 100% | 100% | 100% |
Kansas District | OK | 100% | 100% | 100% | 100% |
Kentucky Eastern District | OK | 100% | 100% | 100% | 100% |
Kentucky Western District | OK | 100% | 100% | 100% | 100% |
Louisiana Eastern District | OK | 100% | 100% | 100% | 100% |
Louisiana Middle District | OK | 100% | 100% | 100% | 100% |
Louisiana Western District | OK | 100% | 100% | 100% | 100% |
Massachusetts District | OK | 99% | 99% | 99% | 99% |
Maryland District | OK | 100% | 100% | 100% | 100% |
Maine District | OK | 100% | 100% | 100% | 100% |
Michigan Eastern District | OK | 100% | 100% | 100% | 100% |
Michigan Western District | OK | 100% | 100% | 100% | 100% |
Minnesota District | OK | 100% | 100% | 100% | 100% |
Missouri Eastern District | OK | 100% | 100% | 100% | 100% |
Missouri Western District | OK | 100% | 100% | 100% | 100% |
Mississippi Northern District | OK | 100% | 100% | 100% | 100% |
Mississippi Southern District | OK | 100% | 100% | 100% | 100% |
Montana District | OK | 100% | 100% | 100% | 100% |
North Carolina Eastern District | OK | 100% | 100% | 100% | 100% |
North Carolina Middle District | OK | 100% | 100% | 100% | 100% |
North Carolina Western District | OK | 100% | 100% | 100% | 100% |
North Dakota District | OK | 100% | 100% | 100% | 100% |
Nebraska District | OK | 100% | 100% | 100% | 100% |
New Hampshire District | OK | 100% | 100% | 100% | 100% |
New Jersey District | OK | 100% | 100% | 100% | 100% |
New Mexico District | OK | 100% | 100% | 100% | 100% |
Northern Mariana Islands District | OK | 100% | 100% | 100% | 100% |
Nevada District | OK | 100% | 100% | 100% | 100% |
New York Eastern District | OK | 100% | 100% | 100% | 100% |
New York Northern District | OK | 100% | 100% | 100% | 100% |
New York Southern District | OK | 99% | 99% | 99% | 99% |
New York Western District | OK | 100% | 100% | 100% | 100% |
Ohio Northern District | Warning | 57% | 67% | 75% | 82% |
Ohio Southern District | OK | 100% | 100% | 100% | 100% |
Oklahoma Eastern District | OK | 100% | 100% | 100% | 100% |
Oklahoma Northern District | OK | 100% | 100% | 100% | 100% |
Oklahoma Western District | OK | 100% | 100% | 100% | 100% |
Oregon District | OK | 95% | 96% | 97% | 96% |
Pennsylvania Eastern District | OK | 100% | 100% | 100% | 100% |
Pennsylvania Middle District | OK | 100% | 100% | 100% | 100% |
Pennsylvania Western District | OK | 100% | 100% | 100% | 99% |
Puerto Rico District | OK | 100% | 100% | 100% | 100% |
Rhode Island District | OK | 100% | 100% | 100% | 100% |
South Carolina District | OK | 100% | 100% | 100% | 100% |
South Dakota District | OK | 100% | 100% | 100% | 100% |
Tennessee Eastern District | OK | 100% | 100% | 100% | 100% |
Tennessee Middle District | OK | 100% | 100% | 100% | 100% |
Tennessee Western District | OK | 100% | 100% | 100% | 100% |
Texas Eastern District | OK | 100% | 100% | 100% | 100% |
Texas Northern District | OK | 100% | 100% | 100% | 100% |
Texas Southern District | OK | 100% | 100% | 100% | 100% |
Texas Western District | OK | 100% | 100% | 100% | 100% |
Utah District | OK | 100% | 100% | 100% | 100% |
Virginia Eastern District | OK | 99% | 99% | 99% | 99% |
Virginia Western District | OK | 100% | 100% | 100% | 100% |
Virgin Islands District | OK | 100% | 100% | 100% | 100% |
Vermont District | OK | 100% | 100% | 100% | 100% |
Washington Eastern District | Warning | 78% | 78% | 83% | 88% |
Washington Western District | OK | 100% | 100% | 100% | 100% |
Wisconsin Eastern District | OK | 91% | 85% | 88% | 92% |
Wisconsin Western District | OK | 100% | 100% | 100% | 100% |
West Virginia Northern District | OK | 100% | 100% | 100% | 100% |
West Virginia Southern District | OK | 100% | 100% | 100% | 100% |
Wyoming District | OK | 100% | 100% | 100% | 100% |
© PacerMonkey LLC Legal