This page aggregates current network statuses for federal district and bankruptcy court servers within the PACER network. Future PACER maintanence announcements are sometimes posted on the official U.S. courts announcements page (external link).
OK = No Issues Detected Warning = Intermittent Outages Down = Currently UnavailablePACER Server | Current Status | Last hour | Last 6 hours | Last 12 hours | Last 24 hours |
---|---|---|---|---|---|
PACER Central Authentication Service Outages here will impact requests to all servers |
OK | 98% | 99% | 99% | 99% |
Alaska Bankruptcy | OK | 100% | 100% | 100% | 100% |
Alabama Middle Bankruptcy | OK | 100% | 100% | 100% | 100% |
Alabama Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Alabama Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Arkansas Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Arkansas Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Arizona Bankruptcy | OK | 100% | 100% | 100% | 100% |
California Central Bankruptcy | OK | 100% | 100% | 100% | 100% |
California Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
California Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
California Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Colorado Bankruptcy | OK | 98% | 98% | 98% | 99% |
Connecticut Bankruptcy | OK | 100% | 100% | 100% | 100% |
District Of Columbia Bankruptcy | OK | 100% | 98% | 98% | 99% |
Delaware Bankruptcy | OK | 100% | 100% | 100% | 100% |
Florida Middle Bankruptcy | OK | 100% | 100% | 100% | 100% |
Florida Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Florida Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Georgia Middle Bankruptcy | OK | 100% | 100% | 100% | 100% |
Georgia Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Georgia Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Guam Bankruptcy | OK | 100% | 100% | 100% | 100% |
Hawaii Bankruptcy | OK | 100% | 100% | 100% | 100% |
Iowa Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Iowa Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Idaho Bankruptcy | OK | 100% | 100% | 100% | 100% |
Illinois Central Bankruptcy | OK | 100% | 100% | 100% | 100% |
Illinois Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Illinois Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Indiana Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Indiana Bankruptcy | OK | 100% | 100% | 100% | 100% |
Kansas Bankruptcy | OK | 100% | 100% | 100% | 100% |
Kentucky Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Kentucky Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Louisiana Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Louisiana Middle Bankruptcy | OK | 100% | 100% | 100% | 100% |
Louisiana Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Massachusetts Bankruptcy | OK | 100% | 100% | 100% | 100% |
Maryland Bankruptcy | OK | 100% | 100% | 100% | 100% |
Maine Bankruptcy | OK | 100% | 100% | 100% | 100% |
Michigan Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Michigan Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Minnesota Bankruptcy | OK | 100% | 100% | 100% | 100% |
Missouri Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Missouri Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Mississippi Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Mississippi Southern Bankruptcy | OK | 96% | 96% | 97% | 98% |
Montana Bankruptcy | OK | 100% | 100% | 100% | 100% |
North Carolina Bankruptcy | OK | 100% | 100% | 100% | 100% |
North Carolina Middle Bankruptcy | OK | 100% | 100% | 100% | 100% |
North Carolina Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
North Dakota Bankruptcy | OK | 100% | 100% | 100% | 100% |
Nebraska Bankruptcy | OK | 100% | 100% | 100% | 100% |
New Hampshire Bankruptcy | OK | 100% | 100% | 100% | 100% |
New Jersey Bankruptcy | OK | 100% | 100% | 100% | 100% |
New Mexico Bankruptcy | OK | 100% | 100% | 100% | 100% |
Northern Mariana Islands Bankruptcy | OK | 100% | 100% | 100% | 100% |
Nevada Bankruptcy | OK | 100% | 100% | 100% | 100% |
New York Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
New York Northern Bankruptcy | OK | 98% | 98% | 98% | 99% |
New York Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
New York Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Ohio Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Ohio Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Oklahoma Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Oklahoma Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Oklahoma Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Oregon Bankruptcy | OK | 100% | 100% | 100% | 100% |
Pennsylvania Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Pennsylvania Middle Bankruptcy | OK | 100% | 100% | 100% | 100% |
Pennsylvania Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Puerto Rico Bankruptcy | OK | 100% | 98% | 98% | 99% |
Rhode Island Bankruptcy | OK | 100% | 100% | 100% | 100% |
South Carolina Bankruptcy | OK | 100% | 100% | 100% | 100% |
South Dakota Bankruptcy | OK | 100% | 100% | 100% | 100% |
Tennessee Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Tennessee Middle Bankruptcy | OK | 100% | 100% | 100% | 100% |
Tennessee Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Texas Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Texas Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Texas Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Texas Western Bankruptcy | Warning | 50% | 62% | 70% | 79% |
Utah Bankruptcy | OK | 100% | 100% | 100% | 100% |
Virginia Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Virginia Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Virgin Islands Bankruptcy | OK | 100% | 100% | 100% | 100% |
Vermont Bankruptcy | OK | 100% | 100% | 100% | 100% |
Washington Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Washington Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
Wisconsin Eastern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Wisconsin Western Bankruptcy | OK | 100% | 100% | 100% | 100% |
West Virginia Northern Bankruptcy | OK | 100% | 100% | 100% | 100% |
West Virginia Southern Bankruptcy | OK | 100% | 100% | 100% | 100% |
Wyoming Bankruptcy | OK | 100% | 100% | 100% | 100% |
© PacerMonkey LLC Legal