This page aggregates current network statuses for federal district and bankruptcy court servers within the PACER network. Future PACER maintanence announcements are sometimes posted on the official U.S. courts announcements page (external link).
OK = No Issues Detected Warning = Intermittent Outages Down = Currently UnavailablePACER Server | Current Status | Last hour | Last 6 hours | Last 12 hours | Last 24 hours |
---|---|---|---|---|---|
PACER Central Authentication Service Outages here will impact requests to all servers |
Warning | 62% | 66% | 71% | 76% |
Alaska Bankruptcy | OK | 94% | 95% | 96% | 97% |
Alaska District | Warning | 89% | 91% | 92% | 94% |
Alabama Middle Bankruptcy | Warning | 85% | 87% | 90% | 91% |
Alabama Middle District | OK | 91% | 92% | 94% | 95% |
Alabama Northern Bankruptcy | OK | 94% | 95% | 96% | 97% |
Alabama Northern District | OK | 92% | 93% | 94% | 95% |
Alabama Southern Bankruptcy | OK | 92% | 93% | 94% | 96% |
Alabama Southern District | OK | 91% | 92% | 94% | 95% |
Arkansas Eastern Bankruptcy | OK | 92% | 94% | 95% | 96% |
Arkansas Eastern District | OK | 92% | 93% | 95% | 96% |
Arkansas Western Bankruptcy | OK | 98% | 98% | 98% | 99% |
Arkansas Western District | OK | 92% | 94% | 95% | 95% |
Arizona Bankruptcy | OK | 91% | 92% | 94% | 95% |
Arizona District | OK | 93% | 94% | 95% | 96% |
California Central Bankruptcy | OK | 94% | 95% | 95% | 96% |
California Central District | OK | 91% | 92% | 93% | 94% |
California Eastern Bankruptcy | OK | 94% | 95% | 96% | 97% |
California Eastern District | OK | 93% | 94% | 95% | 96% |
California Northern Bankruptcy | Warning | 88% | 90% | 92% | 94% |
California Northern District | OK | 93% | 94% | 95% | 96% |
California Southern Bankruptcy | OK | 94% | 95% | 96% | 97% |
California Southern District | Warning | 88% | 90% | 91% | 93% |
Court of Int'l Trade | OK | 93% | 94% | 95% | 96% |
Colorado Bankruptcy | OK | 93% | 95% | 95% | 97% |
Colorado District | OK | 92% | 93% | 94% | 96% |
Court of Federal Claims | OK | 90% | 92% | 93% | 95% |
Connecticut Bankruptcy | OK | 92% | 93% | 95% | 95% |
Connecticut District | Warning | 88% | 89% | 91% | 92% |
District Of Columbia Bankruptcy | OK | 92% | 93% | 95% | 96% |
District Of Columbia District | OK | 93% | 94% | 95% | 96% |
Delaware Bankruptcy | OK | 94% | 95% | 96% | 97% |
Delaware District | OK | 93% | 94% | 95% | 96% |
Florida Middle Bankruptcy | OK | 95% | 96% | 97% | 97% |
Florida Middle District | OK | 95% | 96% | 96% | 97% |
Florida Northern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Florida Northern District | OK | 94% | 95% | 96% | 97% |
Florida Southern Bankruptcy | OK | 94% | 95% | 96% | 96% |
Florida Southern District | Warning | 88% | 90% | 91% | 93% |
Georgia Middle Bankruptcy | OK | 95% | 96% | 97% | 97% |
Georgia Middle District | Warning | 89% | 91% | 93% | 94% |
Georgia Northern Bankruptcy | OK | 94% | 95% | 96% | 96% |
Georgia Northern District | OK | 94% | 95% | 96% | 97% |
Georgia Southern Bankruptcy | OK | 95% | 96% | 96% | 97% |
Georgia Southern District | OK | 92% | 94% | 95% | 96% |
Guam Bankruptcy | Warning | 89% | 91% | 93% | 94% |
Guam District | OK | 91% | 92% | 94% | 95% |
Hawaii Bankruptcy | OK | 97% | 97% | 98% | 98% |
Hawaii District | OK | 92% | 93% | 95% | 95% |
Iowa Northern Bankruptcy | OK | 97% | 97% | 98% | 98% |
Iowa Northern District | OK | 92% | 93% | 95% | 96% |
Iowa Southern Bankruptcy | OK | 94% | 95% | 96% | 97% |
Iowa Southern District | OK | 91% | 93% | 94% | 95% |
Idaho Bankruptcy | OK | 94% | 95% | 96% | 97% |
Idaho District | OK | 94% | 95% | 96% | 97% |
Illinois Central Bankruptcy | OK | 94% | 95% | 96% | 96% |
Illinois Central District | OK | 95% | 96% | 97% | 97% |
Illinois Northern Bankruptcy | OK | 94% | 95% | 96% | 97% |
Illinois Northern District | OK | 95% | 96% | 96% | 97% |
Illinois Southern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Illinois Southern District | OK | 95% | 96% | 96% | 97% |
Indiana Northern Bankruptcy | OK | 92% | 93% | 95% | 96% |
Indiana Northern District | OK | 94% | 95% | 96% | 97% |
Indiana Bankruptcy | OK | 94% | 95% | 96% | 97% |
Indiana Southern District | OK | 94% | 95% | 96% | 97% |
JPML | OK | 99% | 99% | 99% | 99% |
Kansas Bankruptcy | Warning | 59% | 67% | 73% | 80% |
Kansas District | OK | 91% | 93% | 94% | 95% |
Kentucky Eastern Bankruptcy | OK | 91% | 92% | 94% | 95% |
Kentucky Eastern District | Warning | 89% | 91% | 92% | 94% |
Kentucky Western Bankruptcy | OK | 94% | 95% | 96% | 97% |
Kentucky Western District | OK | 92% | 94% | 95% | 96% |
Louisiana Eastern Bankruptcy | OK | 95% | 96% | 96% | 97% |
Louisiana Eastern District | OK | 92% | 94% | 95% | 95% |
Louisiana Middle Bankruptcy | OK | 97% | 97% | 98% | 98% |
Louisiana Middle District | OK | 92% | 94% | 95% | 96% |
Louisiana Western Bankruptcy | OK | 95% | 96% | 93% | 68% |
Louisiana Western District | OK | 92% | 94% | 95% | 95% |
Massachusetts Bankruptcy | OK | 94% | 95% | 96% | 97% |
Massachusetts District | OK | 96% | 97% | 97% | 98% |
Maryland Bankruptcy | OK | 92% | 93% | 95% | 95% |
Maryland District | OK | 94% | 95% | 96% | 97% |
Maine Bankruptcy | OK | 95% | 96% | 96% | 97% |
Maine District | OK | 91% | 92% | 94% | 95% |
Michigan Eastern Bankruptcy | OK | 96% | 97% | 97% | 97% |
Michigan Eastern District | OK | 91% | 93% | 94% | 95% |
Michigan Western Bankruptcy | Warning | 89% | 91% | 93% | 94% |
Michigan Western District | OK | 92% | 94% | 95% | 96% |
Minnesota Bankruptcy | OK | 95% | 96% | 97% | 97% |
Minnesota District | OK | 92% | 94% | 95% | 96% |
Missouri Eastern Bankruptcy | OK | 94% | 95% | 96% | 97% |
Missouri Eastern District | OK | 93% | 94% | 95% | 96% |
Missouri Western Bankruptcy | OK | 94% | 95% | 96% | 97% |
Missouri Western District | OK | 93% | 94% | 95% | 96% |
Mississippi Northern Bankruptcy | Warning | 89% | 91% | 93% | 94% |
Mississippi Northern District | OK | 92% | 93% | 95% | 96% |
Mississippi Southern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Mississippi Southern District | Warning | 89% | 91% | 93% | 94% |
Montana Bankruptcy | OK | 92% | 93% | 95% | 96% |
Montana District | OK | 95% | 96% | 96% | 97% |
North Carolina Bankruptcy | OK | 94% | 95% | 96% | 97% |
North Carolina Eastern District | OK | 93% | 94% | 95% | 96% |
North Carolina Middle Bankruptcy | Warning | 89% | 91% | 93% | 94% |
North Carolina Middle District | OK | 92% | 93% | 95% | 96% |
North Carolina Western Bankruptcy | Warning | 89% | 91% | 93% | 94% |
North Carolina Western District | OK | 94% | 95% | 96% | 97% |
North Dakota Bankruptcy | OK | 95% | 96% | 97% | 97% |
North Dakota District | OK | 92% | 94% | 95% | 96% |
Nebraska Bankruptcy | Warning | 88% | 90% | 92% | 94% |
Nebraska District | OK | 91% | 92% | 94% | 95% |
New Hampshire Bankruptcy | Warning | 89% | 91% | 93% | 94% |
New Hampshire District | OK | 92% | 93% | 95% | 96% |
New Jersey Bankruptcy | OK | 91% | 92% | 94% | 95% |
New Jersey District | Warning | 89% | 90% | 91% | 93% |
New Mexico Bankruptcy | OK | 91% | 92% | 94% | 95% |
New Mexico District | OK | 95% | 96% | 97% | 97% |
Northern Mariana Islands Bankruptcy | OK | 95% | 96% | 96% | 97% |
Northern Mariana Islands District | Warning | 89% | 91% | 93% | 94% |
Nevada Bankruptcy | OK | 94% | 95% | 96% | 97% |
Nevada District | OK | 92% | 94% | 95% | 96% |
New York Eastern Bankruptcy | OK | 91% | 92% | 94% | 95% |
New York Eastern District | OK | 94% | 95% | 96% | 97% |
New York Northern Bankruptcy | OK | 95% | 96% | 97% | 97% |
New York Northern District | Warning | 89% | 91% | 92% | 94% |
New York Southern Bankruptcy | OK | 96% | 97% | 97% | 97% |
New York Southern District | Down | 10% | 8% | 7% | 7% |
New York Western Bankruptcy | OK | 93% | 95% | 95% | 97% |
New York Western District | OK | 91% | 92% | 94% | 95% |
Ohio Northern Bankruptcy | OK | 93% | 94% | 95% | 96% |
Ohio Northern District | OK | 92% | 93% | 94% | 95% |
Ohio Southern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Ohio Southern District | OK | 91% | 92% | 93% | 95% |
Oklahoma Eastern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Oklahoma Eastern District | OK | 91% | 92% | 94% | 95% |
Oklahoma Northern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Oklahoma Northern District | OK | 94% | 95% | 96% | 97% |
Oklahoma Western Bankruptcy | OK | 95% | 96% | 97% | 97% |
Oklahoma Western District | OK | 91% | 92% | 94% | 95% |
Oregon Bankruptcy | Warning | 89% | 91% | 93% | 94% |
Oregon District | OK | 92% | 94% | 95% | 94% |
Pennsylvania Eastern Bankruptcy | OK | 92% | 93% | 94% | 96% |
Pennsylvania Eastern District | OK | 90% | 91% | 93% | 94% |
Pennsylvania Middle Bankruptcy | OK | 94% | 95% | 96% | 97% |
Pennsylvania Middle District | OK | 91% | 92% | 94% | 95% |
Pennsylvania Western Bankruptcy | OK | 96% | 97% | 97% | 98% |
Pennsylvania Western District | Warning | 89% | 91% | 92% | 94% |
Puerto Rico Bankruptcy | OK | 96% | 97% | 97% | 97% |
Puerto Rico District | OK | 94% | 95% | 96% | 97% |
Rhode Island Bankruptcy | OK | 95% | 96% | 97% | 97% |
Rhode Island District | OK | 92% | 93% | 95% | 96% |
South Carolina Bankruptcy | OK | 94% | 95% | 96% | 97% |
South Carolina District | OK | 92% | 94% | 95% | 96% |
South Dakota Bankruptcy | Warning | 88% | 90% | 92% | 94% |
South Dakota District | OK | 92% | 93% | 95% | 96% |
Tennessee Eastern Bankruptcy | OK | 97% | 97% | 98% | 98% |
Tennessee Eastern District | OK | 91% | 92% | 94% | 95% |
Tennessee Middle Bankruptcy | OK | 96% | 97% | 97% | 98% |
Tennessee Middle District | OK | 95% | 96% | 97% | 97% |
Tennessee Western Bankruptcy | Warning | 89% | 91% | 93% | 94% |
Tennessee Western District | OK | 94% | 95% | 96% | 97% |
Texas Eastern Bankruptcy | OK | 94% | 95% | 96% | 96% |
Texas Eastern District | OK | 94% | 95% | 96% | 97% |
Texas Northern Bankruptcy | OK | 94% | 95% | 96% | 97% |
Texas Northern District | OK | 92% | 93% | 94% | 95% |
Texas Southern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Texas Southern District | OK | 93% | 94% | 95% | 96% |
Texas Western Bankruptcy | OK | 90% | 92% | 93% | 95% |
Texas Western District | OK | 92% | 93% | 94% | 95% |
Utah Bankruptcy | OK | 97% | 97% | 98% | 98% |
Utah District | OK | 91% | 92% | 94% | 95% |
Virginia Eastern Bankruptcy | OK | 94% | 95% | 96% | 97% |
Virginia Eastern District | OK | 91% | 93% | 94% | 95% |
Virginia Western Bankruptcy | OK | 92% | 93% | 95% | 96% |
Virginia Western District | OK | 91% | 92% | 94% | 95% |
Virgin Islands Bankruptcy | OK | 95% | 96% | 96% | 97% |
Virgin Islands District | OK | 95% | 96% | 96% | 97% |
Vermont Bankruptcy | OK | 95% | 96% | 97% | 97% |
Vermont District | OK | 94% | 95% | 96% | 96% |
Washington Eastern Bankruptcy | OK | 91% | 92% | 94% | 95% |
Washington Eastern District | OK | 92% | 93% | 95% | 96% |
Washington Western Bankruptcy | OK | 92% | 94% | 95% | 96% |
Washington Western District | OK | 93% | 95% | 95% | 96% |
Wisconsin Eastern Bankruptcy | OK | 95% | 96% | 97% | 97% |
Wisconsin Eastern District | OK | 90% | 92% | 93% | 95% |
Wisconsin Western Bankruptcy | OK | 94% | 95% | 96% | 97% |
Wisconsin Western District | OK | 95% | 96% | 96% | 97% |
West Virginia Northern Bankruptcy | OK | 91% | 92% | 94% | 95% |
West Virginia Northern District | OK | 92% | 93% | 95% | 96% |
West Virginia Southern Bankruptcy | OK | 95% | 96% | 96% | 97% |
West Virginia Southern District | OK | 92% | 94% | 95% | 96% |
Wyoming Bankruptcy | OK | 92% | 94% | 95% | 96% |
Wyoming District | OK | 92% | 93% | 95% | 96% |
© PacerMonkey LLC Legal